| ICU LocaleExplorer > root > Khmer > Cambodia |
|
|
|
|||||||||||||
| Locale Codes | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||||||||||||||
| Day | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||
| # | Long Names | ||||||
| 0 | ១រោច, ᧱ | ||||||
| 1 | ២រោច, ᧲ | ||||||
| 2 | ៣រោច, ᧳ | ||||||
| 3 | ៤រោច, ᧴ | ||||||
| 4 | ៥រោច, ᧵ | ||||||
| 5 | ៦រោច, ᧶ | ||||||
| 6 | ៧រោច, ᧷ | ||||||
| 7 | ៨រោច, ᧸ | ||||||
| 8 | ៩រោច, ᧹ | ||||||
| 9 | ១០រោច, ᧺ | ||||||
| 10 | ១១រោច, ᧻ | ||||||
| 11 | ១២រោច, ᧼ | ||||||
| 12 | ១៣រោច, ᧽ | ||||||
| 13 | ១៤រោច, ᧾ | ||||||
| 14 | ១៥រោច, ᧿ | ||||||
| 15 | ១កើត, ᧡ | ||||||
| 16 | ២កើត, ᧢ | ||||||
| 17 | ៣កើត, ᧣ | ||||||
| 18 | ៤កើត, ᧤ | ||||||
| 19 | ៥កើត, ᧥ | ||||||
| 20 | ៦កើត, ᧦ | ||||||
| 21 | ៧កើត, ᧧ | ||||||
| 22 | ៨កើត, ᧨ | ||||||
| 23 | ៩កើត, ᧩ | ||||||
| 24 | ១០កើត, ᧪ | ||||||
| 25 | ១១កើត, ᧫ | ||||||
| 26 | ១២កើត, ᧬ | ||||||
| 27 | ១៣កើត, ᧭ | ||||||
| 28 | ១៤កើត, ᧮ | ||||||
| 29 | ១៥កើត (ពេញបូរណ៌មី), ᧯ | ||||||
|
|||||||
|
|
||||||||||
| Currency Elements | ||||||||||
|
||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Date & Time Patterns | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|
|
| Eras | (inherited from root) |
|
|
|
|
||||||||||||||||||||||||||||||||||
| Number Elements | (inherited from root) | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Number Patterns | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
| Date and Time Options | |
|
First day of the week: 2 = Monday = ថ្ងៃច័ន្ទ Minimal Days in First Week: 1 |
|
|
|
|
| Time Zones (cumulative data from parent not shown) | |
|
|
|
|
|
|
| Localized Date Pattern Chars | (inherited from root) |
|
|
|
|
|
||
| Collation rules | (inherited from root) | |
|
|
||
|
|
|
| Windows Locale ID | |
| 0809 | |
|
|
|||||||
| Language display names (cumulative data from parent not shown) | |||||||
|
|||||||
|
|
|
| Country display names (cumulative data from parent not shown) | |
|
|
|
|
|
|
| ICU Data Version | (inherited from root) |
| 3 | |
|
|
||
| Your settings:(click to change) | ||
| Encoding: | utf-8 |
Powered by
ICU 1.6.0.1 УÑоÑак, 2000, ÐкÑÐ¾Ð±Ð°Ñ 31 21.51.44 GMT-08:00 ![]() |
| Label Locale: | English | |
| Transliteration: | off | |
|
|
||